<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoba Internet Marketing Blog</title>
	<atom:link href="http://www.evoba.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.evoba.com/blog</link>
	<description>Search Engine Marketing &#38; Technogloy Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>10 Persistent Search Engine Optimization Myths</title>
		<link>http://www.evoba.com/blog/search-engine-optimization/10-persistent-search-engine-optimization-myths.html</link>
		<comments>http://www.evoba.com/blog/search-engine-optimization/10-persistent-search-engine-optimization-myths.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:16:04 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=142</guid>
		<description><![CDATA[An increasing number of people are calling themselves search engine optimization (SEO) experts every day.  Most of these so-called experts start a website dedicated to SEO, publish an e-book to boost their authority and get into hour-long discussions about what SEO tactics are actually effective.  Do they really know what they’re doing? Part of the [...]]]></description>
			<content:encoded><![CDATA[<p>An increasing number of people are calling themselves search engine optimization (SEO) experts every day.  Most of these so-called experts start a website dedicated to SEO, publish an e-book to boost their authority and get into hour-long discussions about what SEO tactics are actually effective.  Do they really know what they’re doing?</p>
<p>Part of the reason for this surge in SEO experts is that there are dozens and dozens of search engine optimization myths floating around on the web.  These are myths that any average Joe can pick up, learn about and continue promoting as if it’s the next best thing to butter.  The reality is that some tactics and strategies that worked before are no longer effective today.  Free your mind of the following myths in order to really see how SEO works.</p>
<h3>Myth #1: Submitting your URL to search engines is the number one way to get indexed.</h3>
<p>This may have worked five years ago, but what’s important is getting quality links to your site from relevant sites, not linking out.</p>
<h3>Myth #2: SEO is a one-time task that you can set and forget.</h3>
<p>So many “experts” will optimize sites and consider it a done deal.  SEO is an ongoing process that can never be finished.  Considering how much SEO has evolved over the years, people need to utilize new strategies as search engines evolve.</p>
<h3>Myth #3: Keyword density is a surefire way to up your rankings.</h3>
<p>While having keywords is helpful, having content that is dense with awkwardly-sounding keywords that don’t make sense does not work with search engines.  It’s considered spammy.</p>
<h3>Myth #4: Every site needs a Google Sitemap to boost rankings.</h3>
<p>As long as your website can be easily crawled, you don’t need a sitemap.  Google doesn’t give URLs more value just because they are included in the Sitemap.  Sitemaps are simply helpful for being discovered, not necessarily increasing rankings.</p>
<h3>Myth #5: Any content will increase rankings.</h3>
<p>At one point, content was king but people abused the way content works for a site.  Having relevant and fresh content on a consistent basis on your site certainly helps with SEO, but just pilling on poorly written content for the sake of having content will not improve your rankings.</p>
<h3>Myth #6: Quantity of incoming links is the most important link-building factor in ranking.</h3>
<p>It’s the quality of links pointing to your site, not the quantity—thought it would be great if you can have quantity on top of quality.  Relevant and high quality links contribute to the ranking potential of a website in a noticeable way, whereas large numbers of low-quality links are a waste of time and could even hurt your rankings.</p>
<h3>Myth #7: Higher PageRank means better rankings.</h3>
<p>Having a higher PageRank simply reflects the fact that a website has links pointing to it; it does not speak of the quality of the links (see myth #6) or the value that Google assigns to those links (and consequently your website).  PageRank, however, does not have a direct effect on your website’s rankings (anymore).</p>
<h3>Myth #8: A Flash page means you can’t boost your rankings.</h3>
<p>A website that is all Flash will have drawbacks when it comes to SEO.  But, if you have a flash page and utilize other SEO strategies, you can still get good results.  The challenge is that you will have fewer options for optimization.</p>
<h3>Myth #9: Keyword meta tags are important for search engine rankings.</h3>
<p>Filling up meta tags with keywords will not impact SERPs (search engine result pages) in a noticeable way, and overdoing meta tags may even hurt rankings. Search engines no longer give any weight to keywords in meta tags in their ranking algorithms thanks to spammers.</p>
<h3>Myth #10: Higher rankings through SEO can be guaranteed.</h3>
<p>By focusing on the right SEO strategies consistently, you can get improved results, but nothing is ever guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/search-engine-optimization/10-persistent-search-engine-optimization-myths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors On &#8216;Google Me&#8217; Ring True</title>
		<link>http://www.evoba.com/blog/google/rumors-on-google-me-ring-true.html</link>
		<comments>http://www.evoba.com/blog/google/rumors-on-google-me-ring-true.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:56:48 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Me]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=138</guid>
		<description><![CDATA[A recent rumor that simply started as a tweet from Kevin Rose, co-founder of Digg, has it that Google is developing a social networking site called Google Me.  The speculations circling Google Me are actually true and that means that Facebook is in for a scare as Google Me will be the ultimate rival. According [...]]]></description>
			<content:encoded><![CDATA[<p>A recent rumor that simply started as a tweet from Kevin Rose, co-founder of Digg, has it that Google is developing a social networking site called Google Me.  The speculations circling Google Me are actually true and that means that Facebook is in for a scare as Google Me will be the ultimate rival.</p>
<p>According to <a href="http://www.google.com/url?q=http%3A%2F%2Fnews.cnet.com%2F8301-30684_3-20009159-265.html&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNFvzvHf_Gv6EBfNBzyNFv2ACNZeLA" target="_blank">CNET</a>, “former Facebook executive and Quora founder Adam D&#8217;Angelo took things a little further by declaring on Quora that ‘this is not a rumor. This is a real project. There are a large number of people working on it. I am completely confident about this.’&#8221;</p>
<p>Kevin Rose’s exact tweet from late Saturday night read: &#8220;Huge rumor: Google to launch Facebook competitor very soon &#8220;Google Me,&#8221; very credible source.&#8221;  Kevin Rose has a reputation of spilling the latest technology gossip and he seems to be right again.</p>
<p>What Google Me could be exactly is still unclear, but some say that it is an extension of Google Profiles, which is basically a representation of the user.  Others are saying that the prospective social network in question could combine Facebook’s news feed with Google Profile, status updates, pictures, etc.</p>
<p>What is interesting is that Google hasn’t been investing a lot of its time into social media.  Google Buzz was one recent attempt, but that did not catch on to the general public and proved to have major privacy issues as well.  Although Google fixed these issues, Buzz has not been all that popular.</p>
<p>Unlike Google Buzz, Google Me would probably have improved privacy controls and all new features.  According to Infosyncworld, Google Me could potentially appear on cell phones, including Google’s Android OS.  It shouldn’t be too long before we see the development of Google Me really take a leap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/google/rumors-on-google-me-ring-true.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Asks Google To Stop Redirecting China Users to Hong Kong Search Engine</title>
		<link>http://www.evoba.com/blog/google/china-asks-google-to-stop-redirecting-china-users-to-hong-kong-search-engine.html</link>
		<comments>http://www.evoba.com/blog/google/china-asks-google-to-stop-redirecting-china-users-to-hong-kong-search-engine.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:12:40 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=134</guid>
		<description><![CDATA[Recently, Google has been redirecting mainland Chinese users to the Hong Kong search engine to allow access to unfiltered search.  The Chinese government, however, is no longer accepting the redirect and has asked Google to put an end to it all. Should Google refuse, China will not renew the Internet Content Provider license and that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Google has been redirecting mainland Chinese users to the Hong Kong search engine to allow access to unfiltered search.  The Chinese government, however, is no longer accepting the redirect and has asked Google to put an end to it all. Should Google refuse, China will not renew the Internet Content Provider license and that means Google must shut down Google.cn for good.</p>
<p>To tackle this problem, Google is planning to redirect a small percentage of mainland China users to a landing page on Google.cn which will link to Google.com.hk.</p>
<p>According to <a href="http://googleblog.blogspot.com/2010/06/update-on-china.html" target="_self">Google</a>, “this approach ensures we stay true to our commitment not to censor our results on Google.cn and gives users access to all of our services from one page&#8230;As a company we aspire to make information available to users everywhere, including China. It’s why we have worked so hard to keep Google.cn alive, as well as to continue our research and development work in China.”</p>
<p>The Chinese government has yet to speak out about the new strategy and if they do not like the idea, it may be the end of Google in China.  Currently, mainland Chinese users can only search for certain topics, but cannot access the websites that come up on results pages.  Google continues to stand behind its commitment to making information available to everyone, but China’s push towards censorship is continuing to present challenges for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/google/china-asks-google-to-stop-redirecting-china-users-to-hong-kong-search-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Court Rejects Viacom’s $1 Billion Lawsuit Against YouTube</title>
		<link>http://www.evoba.com/blog/search-engines/federal-court-rejects-viacoms-1-billion-lawsuit-against-youtube.html</link>
		<comments>http://www.evoba.com/blog/search-engines/federal-court-rejects-viacoms-1-billion-lawsuit-against-youtube.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:39:43 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=130</guid>
		<description><![CDATA[Viacom, one of the world’s most widely known media giants, recently attempted to file a $1 billion copyright infringement lawsuit against YouTube only to get rejected by the U.S. Federal Court.  Viacom, like many other similar companies including Disney, NBC Universal and Time Warner, are trying hard to prevent TV clips and movies from being [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Viacom, one of the world’s most widely known media giants, recently attempted to file a $1 billion copyright infringement lawsuit against YouTube only to get rejected by the U.S. Federal Court.  Viacom, like many other similar companies including Disney, NBC Universal and Time Warner, are trying hard to prevent TV clips and movies from being available on the Internet for free. </span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><span style="font-size: small;">Louis Stanton, a district court judge, said that YouTube cannot be held responsible for individuals who post videos from popular productions, including Viacom, without getting approval from YouTube itself. </span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><span style="font-size: small;">Viacom’s argument was that YouTube makes it “easy” for users to post video clips and difficult for copyright owners to monitor those clips that get posted without approval.  Judge Stanton simply rejected this argument based on the fact that the Digital Millennium Copyright Act eliminates the responsibility for websites of having to check user-generated content before it gets posted on the site.</span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><span style="font-size: small;">YouTube has a reputation of removing clips that in violation of copyright laws immediately after they are posted, a fact confirmed by the judge.  Two years ago, YouTube actually removed 100,000 videos that violated Viacom copyright laws.</span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><span style="font-size: small;">Viacom agreed to appeal the ruling in that it goes against the Digital Millennium Copyright Act as well as the views of Congress and the Supreme Court.  According to the ruling, individuals post 24 hours’ worth of video every minute to YouTube.  For Google, this ruling was an important win considering the number of people who turn to the Internet for information, content and communication.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/search-engines/federal-court-rejects-viacoms-1-billion-lawsuit-against-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google the Gaffe Engine</title>
		<link>http://www.evoba.com/blog/search-engines/google-the-gaffe-engine.html</link>
		<comments>http://www.evoba.com/blog/search-engines/google-the-gaffe-engine.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:02:48 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=123</guid>
		<description><![CDATA[Google has been making some uncharacteristic mistakes that are driving users away. The first blunder was last month when the Google logo was turned into a playable PacMan game. You might think this was not a bad idea at all, and it wasn’t—it was a wonderful surprise. The problem was that someone forgot to put [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-125" title="Google's homepage forced background image" src="http://www.evoba.com/blog/http://www.evoba.com/web/content/eb/wp-content/uploads/2010/06/google-background-image-300x192.gif" alt="" width="300" height="192" /><p class="wp-caption-text">Forced backgrounds? Really?</p></div>
<p>Google has been making some uncharacteristic mistakes that are driving users away.</p>
<p>The first blunder was last month when the Google logo was turned into a playable PacMan game. You might think this was not a bad idea at all, and it wasn’t—it was a wonderful surprise. The problem was that someone forgot to put an off button for the sound, and the game automatically would start (with sound) if a user loaded the Google home page, but didn’t navigate away (e.g. doing a search or logging into an account). They ended up correcting this problem later during the day, but the damage was done.</p>
<p>The second gaffe which went in effect yesterday was the forced background image for the Google home page. Initially it was an option, and was a welcome change; however, Google has decided that it’s better to force the picture on its visitors. What’s worse, there is no option to remove it, unless you are logged into your Google Account. Understandably, though apparently not to the decision-makers at Google, this forced change is at best irritating.</p>
<p>Hopefully Google will fix this problem soon, before it loses even more users to Bing.</p>
<p>For those of you who missed the PacMan logo, Google has kept it around: <a href="http://www.google.com/pacman/" target="_blank">http://www.google.com/pacman/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/search-engines/google-the-gaffe-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Advice from Social Media Gurus or Famous People Only Benefits Them</title>
		<link>http://www.evoba.com/blog/social-media/why-advice-from-social-media-gurus-or-famous-people-only-benefits-them.html</link>
		<comments>http://www.evoba.com/blog/social-media/why-advice-from-social-media-gurus-or-famous-people-only-benefits-them.html#comments</comments>
		<pubDate>Mon, 03 May 2010 19:50:02 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=121</guid>
		<description><![CDATA[Often people look to emulate successful individuals in order to hopefully replicate some if not all of the same type of success. Taking inspiration from such individuals may be invaluable; however, emulating them or trying to replicate their success in social media based on their insight of this new medium is mostly a wasted effort. [...]]]></description>
			<content:encoded><![CDATA[<p>Often people look to emulate successful individuals in order to hopefully replicate some if not all of the same type of success. Taking inspiration from such individuals may be invaluable; however, emulating them or trying to replicate their success in social media based on their insight of this new medium is mostly a wasted effort.</p>
<p>Let’s stick to twitter as the main example. If someone’s success on twitter depends mostly on their success in another line of work, then there is very little to be learned from this experience for the average user. There is a particular ‘guru’ (who shall remain nameless), who exploits his past success to frame himself as a person with a deep understanding of how to successfully use twitter to positively impact your business. His success on twitter is largely based on notoriety gained from his past success in business, and has very little, if anything, to do with his nuanced understanding of twitter (and social media in general). Because he is well known, by default he has amassed close to 230,000 followers, most of whom know him from his previous work. He frequently speaks about how social media and specially twitter can help businesses, and all this does is provide content for the websites who choose to publish his articles or webcast his interviews, and also gets him more followers. But his advice about twitter is largely without value for the average user.</p>
<p>So, the moral of the story is that if you want to learn about social media, ask someone who built their success on social media not someone who figured out how to port it over from their previous success. Unless, of course, that is what you are looking to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/social-media/why-advice-from-social-media-gurus-or-famous-people-only-benefits-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Most Significant Addition to the Webmaster Tools</title>
		<link>http://www.evoba.com/blog/google/googles-most-significant-addition-to-the-webmaster-tools.html</link>
		<comments>http://www.evoba.com/blog/google/googles-most-significant-addition-to-the-webmaster-tools.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:54:32 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=114</guid>
		<description><![CDATA[A couple of days ago Google quietly added a new feature to the Webmaster Tools Dashboard. It is actually an improvement to an existing feature, the Top Search Queries table. Previously, the Top Search Queries table listed keywords, and the average position in which the keyword appeared over a given period of time (selectable through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_117" class="wp-caption alignleft" style="width: 310px"><a href="http://www.evoba.com/blog/http://www.evoba.com/web/content/eb/wp-content/uploads/2010/04/google-search-box.jpg"><img class="size-medium wp-image-117" title="Google" src="http://www.evoba.com/blog/http://www.evoba.com/web/content/eb/wp-content/uploads/2010/04/google-search-box-300x144.jpg" alt="" width="300" height="144" /></a><p class="wp-caption-text">Google</p></div>
<p>A couple of days ago Google quietly added a new feature to the Webmaster Tools Dashboard. It is actually an improvement to an existing feature, the Top Search Queries table.</p>
<p>Previously, the Top Search Queries table listed keywords, and the average position in which the keyword appeared over a given period of time (selectable through a dropdown menu). With these new changes, there is now a wealth of information about those keywords:</p>
<p>- Impressions: The number of times your site appeared on a search page when a particular keyword search was conducted.<br />
- Click-through: The click-through rate (CTR) for the keyword listed in the table.<br />
- Position: The position in which a keyword appeared in the results. Note: if the result was beyond the first page listing, only the page number appears.<br />
- Pages: The page which ranked for a particular keyword.</p>
<p>This is truly an amazing amount of information that Google had decided to provide through the Webmaster Tools. Not only does this provide useful information as to rankings and the activity happening on the search engine result pages (SERPs), it also gives some insight into how the Google algorithm works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/google/googles-most-significant-addition-to-the-webmaster-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tries to Help Those Contemplating Suicide</title>
		<link>http://www.evoba.com/blog/search-engines/google-tries-to-help-those-contemplating-suicide.html</link>
		<comments>http://www.evoba.com/blog/search-engines/google-tries-to-help-those-contemplating-suicide.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:41:43 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=101</guid>
		<description><![CDATA[In an interesting addition to its search results, Google has introduced a new addition to queries which may indicate that someone is considering committing suicide. The new feature ads an entry at the top of the search results which provides information the 800 number for the US National Suicide Prevention Lifeline. It’s times like this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignleft" style="width: 160px"><a href="http://www.evoba.com/blog/http://www.evoba.com/web/content/eb/wp-content/uploads/2010/04/google-suicide-serp.jpg"><img class="size-thumbnail wp-image-110 " title="Google suicide serp" src="http://www.evoba.com/blog/http://www.evoba.com/web/content/eb/wp-content/uploads/2010/04/google-suicide-serp-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Someone is watching</p></div>
<p>In an interesting addition to its search results, Google has introduced a new addition to queries which may indicate that someone is considering <a href="http://www.google.com/#hl=en&amp;source=hp&amp;q=committing+suicide&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=&amp;fp=bcdf8cbbf06dc4f" target="_blank">committing suicide</a>. The new feature ads an entry at the top of the search results which provides information the 800 number for the US <a href="http://www.suicidepreventionlifeline.org/" target="_blank">National Suicide Prevention Lifeline</a>.</p>
<p>It’s times like this makes people realize what an important role technology plays in their lives, and how a little ingenuity can impact fragile lives in a deep and profound way.</p>
<p>There is a good Karma point in this for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/search-engines/google-tries-to-help-those-contemplating-suicide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Experiments with Hotel Pricing on Google Maps</title>
		<link>http://www.evoba.com/blog/google/google-experiments-with-hotel-pricing-on-google-maps.html</link>
		<comments>http://www.evoba.com/blog/google/google-experiments-with-hotel-pricing-on-google-maps.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:35:11 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=96</guid>
		<description><![CDATA[Google announced on Monday, March 22nd, that Google Maps will be experimenting with displaying hotel rates in its local business listings. With this feature, users will be able to enter a date and the number of nights the user plans to stay at a particular hotel property and see actual prices on selected listings. The [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced on Monday, March 22<sup>nd</sup>, that Google Maps will be experimenting with displaying hotel rates in its local business listings.</p>
<p>With this feature, users will be able to enter a date and the number of nights the user plans to stay at a particular hotel property and see actual prices on selected listings. The price-list will also include other websites who have provided pricing information for that particular hotel.</p>
<blockquote><p>“This new feature will not change the way that hotels are ranked in Google Maps. Google Maps ranks business listings based on their relevance to the search terms entered, along with geographic distance (where indicated) and other factors, regardless of whether there is an associated price.</p>
<p>While we&#8217;re experimenting with this feature, we&#8217;re currently working with a limited number of advertisers and it will only be visible to a small portion of users . As always, we&#8217;ll evaluate the usefulness and effectiveness of this new feature based on both data and feedback, and hope to make it available to more users and offer prices from more partners over time.”</p></blockquote>
<p>Read the complete post on the Google <a href="http://google-latlong.blogspot.com/2010/03/experiment-to-show-hotel-prices-on.html">Lat Long Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/google/google-experiments-with-hotel-pricing-on-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Tops the List of Most Energy Star Labeled Buildings</title>
		<link>http://www.evoba.com/blog/green-technology-environment/los-angeles-tops-the-list-of-most-energy-star-labeled-buildings.html</link>
		<comments>http://www.evoba.com/blog/green-technology-environment/los-angeles-tops-the-list-of-most-energy-star-labeled-buildings.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:33:19 +0000</pubDate>
		<dc:creator>Evoba</dc:creator>
				<category><![CDATA[Green Technology & Environment]]></category>

		<guid isPermaLink="false">http://www.evoba.com/blog/?p=80</guid>
		<description><![CDATA[Los Angeles is the most ‘Energy Starred’ major metropolis in the United States for the second year in a row. The Environmental Protection Agency (EPA) announced on Tuesday, March 23rd, that Los Angeles has more Energy Star rated buildings than any other city in the United States. Other cities making up the top five include [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles is the most ‘Energy Starred’ major metropolis in the United States for the second year in a row.</p>
<p>The Environmental Protection Agency (EPA) announced on Tuesday, March 23<sup>rd</sup>, that Los Angeles has more Energy Star rated buildings than any other city in the United States. Other cities making up the top five include Washington, D.C., San Francisco, Denver, and Chicago.</p>
<p>From the EPA press release:</p>
<blockquote><p>&#8220;These cities see the importance of taking action on climate change,&#8221; said Gina McCarthy, assistant administrator for EPA’s Office of Air and Radiation. “Communities from Los Angeles to Louisville are reducing greenhouse gases and cutting energy bills with buildings that have earned EPA&#8217;s Energy Star.&#8221;</p></blockquote>
<p>It is good to know that we are doing some things right in Los Angeles (and California).</p>
<p>» List of <a href="http://www.energystar.gov/ia/business/downloads/2009_Top_25_cities_chart.pdf">Top 25 Cities with the Most Energy Star Labeled Buildings In 2009</a> (PDF / 168k)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evoba.com/blog/green-technology-environment/los-angeles-tops-the-list-of-most-energy-star-labeled-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
